2026
Celebrate our students’ academic achievements in 2026.
Students Academic Achievement
S/N | Student Name | Events |
1 | NOAH LIM | Represented External Organisation and obtained 2nd Individual Placing at International Event |
2 | CHARLOTTE CHUA JIA HUI | Attained Distinction for Raffles Math Olympiad - RMO Junior Category 2026 |
3 | ADVAITH S/O SHREE RAMAKRISHNAN | Attained Distinction for Raffles Math Olympiad - RMO Junior Category 2026 |
4 | CHEW ZHE KAI | Attained Distinction for Raffles Math Olympiad - RMO Junior Category 2026 |
5 | ARIEL WONG JIA NING | Attained Distinction for Raffles Math Olympiad - RMO Junior Category 2026 |
6 | WEE XUAN RONG, KIERAN | Attained Distinction for Raffles Math Olympiad - RMO Junior Category 2026 |
7 | YAM KAH HEY SHERWIN | Attained Distinction for Raffles Math Olympiad - RMO Junior Category 2026 |
8 | LI YUEQING | Attained Distinction for Raffles Math Olympiad - RMO Junior Category 2026 |
9 | ISAIAH CHONG LE TIAN | Attained Distinction for Raffles Math Olympiad - RMO Junior Category 2026 |
10 | KLINTON LOW ZHENG YU | Attained Distinction for Raffles Math Olympiad - RMO Junior Category 2026 |
11 | AAFIYAH BINTE MOHAMED NIZAR ANGULLIA | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
12 | KYRA MILA NELLIGAN | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
13 | CHAN THIM LOK REUVEN | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
14 | TEO YONG HEE, ZAC | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
15 | WINSTON MATTEO LIM | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
16 | LOH TZE YAN, KAELYN | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
17 | AVERY CHONG YAO YUN | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
18 | JONATHAN LEE HAN WEI | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
19 | NG HOE YEUNG | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
20 | TAN YONG RAY, BENJAMIN | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
21 | ZHANG JIAYU | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
22 | EMIR DANYAL BIN MUHAMMAD IMRAN | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
23 | JERELLE TAN YE YING | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
24 | LIM YIZHENG | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
25 | LIM ZE YAO NICHOLAS | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
26 | LIN XIANGYU, JAYDEN | Attained Merit for Raffles Math Olympiad - RMO Junior Category 2026 |
27 | LIU WILLIAM | Attained High Distinction for Raffles Math Olympiad - RMO Open Category 2026 |
28 | YVONNE TEH YU EN | Attained Distinction for Raffles Math Olympiad - RMO Open Category 2026 |
29 | POH KANG YU, AUGUSTINE JULIAN | Attained Distinction for Raffles Math Olympiad - RMO Open Category 2026 |
30 | RAGHAV NAVANEETH | Attained Distinction for Raffles Math Olympiad - RMO Open Category 2026 |
31 | BRYAN CHEW GUAN YU | Attained Distinction for Raffles Math Olympiad - RMO Open Category 2026 |
32 | AYAN JHA | Attained Distinction for Raffles Math Olympiad - RMO Open Category 2026 |
33 | WILBUR RAFFERTY KIRKER MANN | Attained Distinction for Raffles Math Olympiad - RMO Open Category 2026 |
34 | DING XINYI | Attained Merit for Raffles Math Olympiad - RMO Open Category 2026 |
35 | MICAH PANG YI CHENG | Attained Merit for Raffles Math Olympiad - RMO Open Category 2026 |
36 | TAN JUN EN NICHOLAS | Attained Merit for Raffles Math Olympiad - RMO Open Category 2026 |
37 | AXL JULES FOONG ZHENGYI | Attained Merit for Raffles Math Olympiad - RMO Open Category 2026 |
38 | CHIA KAI JIE, JAYVEN | Attained Merit for Raffles Math Olympiad - RMO Open Category 2026 |
39 | CHUA FU AN, EVAN | Attained Merit for Raffles Math Olympiad - RMO Open Category 2026 |
40 | KINGSLEY LOW ZHENG HONG | Attained Merit for Raffles Math Olympiad - RMO Open Category 2026 |
41 | ZHOU HAOXIN LAWRENCE | Attained Merit for Raffles Math Olympiad - RMO Open Category 2026 |
42 | WONG KAI WEN KAREN | Attained Merit for Raffles Math Olympiad - RMO Open Category 2026 |
43 | ISSAC ANDREW CHAN XIN WEI | Attained Merit for Raffles Math Olympiad - RMO Open Category 2026 |
44 | WEE EN YI | Attained Merit for Raffles Math Olympiad - RMO Open Category 2026 |
45 | BRYAN CHEW GUAN YU | Attained Silver Award for Asia-Pacific Mathematical Olympiad for Primary Schools (APMOPS) 2026 |
46 | LOUIS COUTURIER | Attained Bronze Award for Asia-Pacific Mathematical Olympiad for Primary Schools (APMOPS) 2026 |
47 | RAGHAV NAVANEETH | Attained Bronze Award for Asia-Pacific Mathematical Olympiad for Primary Schools (APMOPS) 2026 |
48 | ETHAN ONG SHI JIE | Attained Bronze Award for Asia-Pacific Mathematical Olympiad for Primary Schools (APMOPS) 2026 |
49 | CHELSEA TAN HUI XIN | Attained Bronze Award for Asia-Pacific Mathematical Olympiad for Primary Schools (APMOPS) 2026 |
50 | WONG KAI WEN KAREN | Attained Bronze Award for Asia-Pacific Mathematical Olympiad for Primary Schools (APMOPS) 2026 |
51 | MAO XIAOYI | Attained Bronze Award for Asia-Pacific Mathematical Olympiad for Primary Schools (APMOPS) 2026 |
52 | LIU WILLIAM | Attained Distinction for Raffles Math Olympiad - Round 2 Open Category 2026 |
53 | ADAM LEONARD EN YONG DELARD DE RIGOULIERE | Attained Gold Award for Singapore Primary Science Olympiad (SPSO) 2026 |
54 | TRISHELLE RUI JIE HENG | Attained Bronze Award for Singapore Primary Science Olympiad (SPSO) 2026 |
55 | LUCAS ONG RUI XIAN | Attained Bronze Award for Singapore Primary Science Olympiad (SPSO) 2026 |
56 | AIDEN TAN AN HONG | Attained Bronze Award for Singapore Primary Science Olympiad (SPSO) 2026 |
57 | YEO JUN PING | Attained Bronze Award for Singapore Primary Science Olympiad (SPSO) 2026 |
58 | KOO HONG RUI KAVEN | Attained Bronze Award for Singapore Primary Science Olympiad (SPSO) 2026 |
59 | CHOO KAI YI | Attained Merit for Singapore Primary Science Olympiad (SPSO) 2026 |
60 | ISAA AMMAR ANGULLIA | Attained Merit for Singapore Primary Science Olympiad (SPSO) 2026 |
61 | LIAM ANDREW LIVINGSTONE | Attained Merit for Singapore Primary Science Olympiad (SPSO) 2026 |
62 | NATHAN MA ZHEN XIN | Attained Merit for Singapore Primary Science Olympiad (SPSO) 2026 |
63 | CHERYL CHEAH JOO HENG | Attained Merit for Singapore Primary Science Olympiad (SPSO) 2026 |
64 | LI YUEQING | Attained Merit for Singapore Primary Science Olympiad (SPSO) 2026 |
65 | LIT YUN XI | Attained Merit for Singapore Primary Science Olympiad (SPSO) 2026 |
66 | CHEN ZESONG | Attained Merit for Singapore Primary Science Olympiad (SPSO) 2026 |
67 | EMIR DANYAL BIN MUHAMMAD IMRAN | Attained Merit for Singapore Primary Science Olympiad (SPSO) 2026 |
68 | KLINTON LOW ZHENG YU | Attained Merit for Singapore Primary Science Olympiad (SPSO) 2026 |
69 | LIM YIZHENG | Attained Merit for Singapore Primary Science Olympiad (SPSO) 2026 |
70 | LUKE DANIEL JAMES PANDYA | Attained Merit for Singapore Primary Science Olympiad (SPSO) 2026 |
71 | SEOW SZE JUN, JAMIE | Attained Merit for Singapore Primary Science Olympiad (SPSO) 2026 |
72 | ADAM LEONARD EN YONG DELARD DE RIGOULIERE | Attained Gold for National Mathematical Olympiad of Singapore (NMOS) 2026 |
73 | LIAM ANDREW LIVINGSTONE | Attained Silver for National Mathematical Olympiad of Singapore (NMOS) 2026 |
74 | BENJAMIN LE DINH BAO DUY | Attained Silver for National Mathematical Olympiad of Singapore (NMOS) 2026 |
75 | TANG YAN HAGAN | Attained Silver for National Mathematical Olympiad of Singapore (NMOS) 2026 |
76 | AAFIYAH BINTE MOHAMED NIZAR ANGULLIA | Attained Bronze for National Mathematical Olympiad of Singapore (NMOS) 2026 |
77 | AU LEYI BLYTHE | Attained Bronze for National Mathematical Olympiad of Singapore (NMOS) 2026 |
78 | NG HOE YEUNG | Attained Bronze for National Mathematical Olympiad of Singapore (NMOS) 2026 |
79 | WONG CHONG YUE ANSEL | Attained Bronze for National Mathematical Olympiad of Singapore (NMOS) 2026 |
80 | CHUA LI-REN KEIDEN | Attained Bronze for National Mathematical Olympiad of Singapore (NMOS) 2026 |
81 | KLINTON LOW ZHENG YU | Attained Bronze for National Mathematical Olympiad of Singapore (NMOS) 2026 |
82 | KOO HONG RUI KAVEN | Attained Bronze for National Mathematical Olympiad of Singapore (NMOS) 2026 |
83 | SEOW SZE JUN, JAMIE | Attained Bronze for National Mathematical Olympiad of Singapore (NMOS) 2026 |
84 | CHEN ZESONG | Attained Bronze for National Mathematical Olympiad of Singapore (NMOS) 2026 |
